2021 Boat Registration Form | For 2020 Boat Registration get a daily launch pass from the Main Gate | Pine Mountain Lake 2021 Boat Registration Form | | |
Small Watercraft * Available Year Round | $150.00 (Per Year) | Small Watercraft Wait List Form | | |
Boat Berth & Beach Slip Wait List | See Current Fee Schedule | Boat Berth & Beach Slip Wait List | | |
Pedal Boat | 4 | $30.00 | $82.00 | $165.00 |
Family Pedal Cruiser | 6 | $45.00 | $135.00 | $241.00 |
Sail Boat | 2 | $30.00 | $82.00 | $166.00 |
Kayak (Single) Stand-up Paddle Board | 1 | $22.00 | $88.00 | $132.00 |
Kayak (Double) | 2 | $28.00 | $88.00 | $164.00 |
Gas Fishing Boat | 4 | $35.00 | $100.00 | $200.00 |
Fishing Boat | 6 | $40.00 | $115.00 | $210.00 |
Seasonal
| | | | |
Regular Boat Slip | $492.00 | | | |
Pontoon Boat Slip | $638.00 | | | |
Beach Space (Dunn Court) | $186.00 | | | |
Locker Rental | $10.00 | | | |
Beach Space (Marina) | $203.00 | | | |
Mud Bank | $141.00 | | | |